WHITE GLASS SELECTIONS
Vendagne White Zinfandel | 5.00
Chateau St. Michelle Riesling | 6.00
Snoqualmie Sauvignon Blanc | 5.50
Redcliffe Chardonnay | 7.00
Placido Pinot Grigio | 6.00
Santa Margherita Pinot Grigio | 10.00
La Terre Chardonnay | 6.00
Hess Chardonnay | 7.00
Kendall Jackson ‘Vintners Reserve’ Chardonnay | 8.00
Steele Chardonnay | 10.00
Sonoma Cutrer Russian River Ranches Chardonnay | 10.00
WHITE BOTTLE SELECTIONS
INTERESTING WHITES
Chateau St. Michelle Columbia Valley | 24
Kendall Jackson California | 25
CSM/Dr. Loosen Saint 'M' Riesling Germany | 32
Principessa Gavi Italy | 30
Chateau St. Michelle Gerwuratraminer | Columbia Valley | 26
SAUVIGNON BLANC
Snoqualmie Columbia Valley | 22
Redcliffe Marlborough, New Zealand | 28
Kim Crawford Marlborough, New Zealand | 40
PINOT GRIS/GRIGIO
Placido Italy | 24
Fontana Candida Italy | 26
Santa Margherita Italy | 40
CHARDONNAY
Hess Select California | 28
Kendall Jackson ‘VR’ California | 32
Toad Hollow Mendocino County | 34
Simi Sonoma County | 40
Steele ‘California Cuvee’ California | 40
Sonoma-Cutrer Russian River Valley | 40
Bernardus Monterey County | 45
Columbia Valley
Rombaur Carneros | 52
Cakebread Napa Valley | 58
WHITE ZINFANDEL
Sutter Home | 20
SPARKLING/CHAMPAGNE
William Wycliff Brut | 15
Frexinet Cordon Negro ‘187ml Split’ Spain | 7
Schramsberg Mirabelle North Coast | 35
Tattinger France ‘Non Vintage’ | 60
Dom Perignon France “Vintage’ | 150
PORT / DESSERT WINES
Sandeman Ruby Portugal | 7/glass
Sandeman Founders Reserve Portugal | 11/glass
Quady Elysium Black Muscat California (750) | 32
Quady Elysium Orange Muscat California (750) | 32
Bricco Riella Moscato Italy | 30
|
 |
RED GLASS SELECTIONS
Rosemount Shiraz | 6.00
Kenwood 'Yulupa' Zinfindel
| 7.50
Trivento Malbec | 7.00
Pepi Sangiovese
| 7.50
Five Rivers Pinot Noir | 7.00
Rodney Strong Pinot Noir| 8.50
Beringer 'Stone Cellars' Merlot | 6.00
Blackstone Merlot | 7.50
Cycles Gladiator Cabernet Sauvignon | 6.00
Hess Cabernet Sauvignon | 8.50
Beringer 'Knights Valley' Cabernet Sauvignon | 9.00
Rutherford Ranch Cabernet Sauvignon | 12.00
RED BOTTLE SELECTIONS -
INTERESTING REDS
Vhateau Teyssier Bordeaux France | 55
Chateau des Graves Bordeaux France | 35
Lyeth Meritage Sonoma County | 38
Bogle Petite Syrah California | 25
Renwood Syrah ‘Sierra Series’ California | 29
Jean-Luc Colombo 'Cotes Du Rhone' Syrah | 26
Rosemount Shiraz Southeastern Australia | 26
Pepi Sangiovese California | 30
Xplorador Malbec Mendoza, Argentina | 20
Trivento Malbec Mendoza, Argentina | 32
Shooting Star Santa Barbara Lake County | 32
Banfi Chianti Italy | 30
Foppiano Lot 96 Table Red California | 22
ZINFANDEL
Peachy Canyon ‘Bin #115’ Paso Robles | 30
Francis Coppola ‘Diamond Series’ California | 33
Shooting Star Lake County | 36
PINOT NOIR
Five Rivers Santa Barbara County | 28
Rodney Strong Russian River Valley | 34
Estancia Monterey | 35
Nicolas Potel France | 38
Louis Jadot France | 45
Gloria Ferrer | 46
David Bruce Central Coast | 48
Archery Summit, Willamette Valley| 58
MERLOT
Beringer 'Stone Cellars' California | 24
Fetzer ‘Valley Oaks’ California | 25
Blackstone California | 30
La Joya ‘Reserve’ Colchagua Valley, Chile | 30
Sterling ‘Vintner’s Collection’ Central Coast | 34
Clos Du Bois Sonoma County | 39
Franciscan Nappa Valley | 40
Rutherford Hills Napa Valley | 44
Chateau St. Michelle 'Canoe Ridge'
Columbia Valley | 48
Grigich Napa Valley | 50
Stags Leap Napa Valley | 65
CABERNET SAUVIGNON
Cycles Gladiator California | 24
Hess Select California | 34
Beringer 'Knights Valley' Napa Valley | 32
Frei Brothers' 'Reserve' Alexander Valley | 40
Kendall Jackson ‘Vintners Reserve’ California | 42
Gundlach Bundschu Sonoma Valley | 48
Rutherford Ranch Napa Valley | 48
Clos Du Val Napa County | 54
Robert Mondavi Napa Valley | 55
Stags Leap Napa Valley | 75
Cakebread Napa Valley | 85
Opus One Napa Valley | 175
|