WHITE GLASS SELECTIONS
Chateau St. Michelle Riesling | 5.50
Snoqualmie Sauvignon Blanc | 5.50
Redcliffe Sauvignon Blanc | 7.00
Placido Pinot Grigio | 6.00
Santa Margherita Pinot Grigio | 10.50
Le Terre Chardonnay | 5.50
Lockwood Chardonnay | 6.50
Kendall Jackson ‘Vintners Reserve’ Chardonnay | 8.50
Vendagne White Zinfandel | 5.00
Sutter Home ‘Fre’ Non Alcoholic White Wine | 4.0
WHITE BOTTLE SELECTIONS RIESLING
Chateau St. Michelle Columbia Valley | 22
Kendall Jackson California | 25
SAUVIGNON BLANC
Snoqualmie Columbia Valley | 22
Markham Napa Valley | 28
Redcliffe Marlborough, New Zealand | 28
Shepherds Ridge Marlborough, New Zealand | 32
Robert Mondavi Fume Blanc Napa Valley | 38
Kim Crawford Marlborough, New Zealand | 40
PINOT GRIS/GRIGIO
Placido Italy | 24
Fontana Candida Italy | 26
Bridgeview Oregon | 32
Santa Margherita Italy | 42
CHARDONNAY
Columbia Crest ‘Two Vines’ Columbia Valley | 20
Lockwood Monterey | 26
Hess Select California | 28
Clos Du Bois North Coast | 30
Kendall Jackson ‘VR’ California | 32
Beringer ‘Founders Estate’ California | 32
Toad Hollow Mendocino County | 34
Simi Sonoma County | 38
Steele ‘California Cuvee’ California | 39
Sonoma-Cutrer Russian River Valley | 40
Belvedere Russian River Valley | 45
Bernardus Monterey County | 45
Chateau St. Michelle ‘Cold Creek Vineyards’ | 48
Columbia Valley
Rombaur Carneros | 52
Cakebread Napa Valley | 58
WHITE ZINFANDEL
Sutter Home | 20
SPARKLING/CHAMPAGNE
William Wycliff Brut | 15
Frexinet Cordon Negro ‘187ml Split’ Spain | 7
Schramsberg Mirabelle North Coast | 35
Tattinger France ‘Non Vintage’ | 60
Dom Perignon France “Vintage’ | 150
PORT
Sandeman Ruby Portugal | 7/glass
Sandeman Tawny Portugal | 7/glass
Sandeman Founders Reserve Portugal | 11/glass |
RED GLASS SELECTIONS
Rosemount Shiraz | 6.00
Peachy Canyon ‘Bin 119’ Zinfandel | 7.50
Five Rivers Pinot Noir | 7.00
Rodney Strong Pinot Noir | 9.00
Beringer 'Stone Cellars' Merlot 6.00
La Joya ‘Reserve’ Merlot | 7.50
Cycles Gladiator Cabernet Sauvignon | 6.00
Pavillion Cabernet Sauvignon | 8.00
William Hill Cabernet Sauvignon | 9.00
RED BOTTLE SELECTIONS - INTERESTING REDS
Bogle Petite Syrah California | 25
Renwood Syrah ‘Sierra Series’ California | 29
Hogue Syrah ‘Genesis’ Columbia Valley | 40
Rosemount Shiraz Southeastern Australia | 24
Pepi Sangiovese California | 30
Xplorador Malbec Mendoza, Argentina | 20
Navarro Correas Malbec Maipu, Argentina | 32
Shooting Star Barbara Lake County | 32
ZINFANDEL
Peachy Canyon ‘Bin #119’ California | 30
Niebaum Coppola ‘Diamond Series’ California | 33
Shooting Star Lake County | 36
Renwood ‘Old Vine’ Amador County | 39
Grgich Hills Napa Valley | 50
PINOT NOIR
Five Rivers Santa Barbara County | 28
Rodney Strong Russian River Valley | 36
Estancia Monterey | 37
Rex Hill ‘Kings Ridge’ Willamette Valley | 39
Gloria Ferrer Carneros | 46
David Bruce Central Coast | 48
Aechery Summit| 58
MERLOT
Beringer 'Stone Cellars' California | 24
Fetzer ‘Valley Oaks’ California | 25
La Joya ‘Reserve’ Colchagua Valley, Chile | 30
Sterling ‘Vintner’s Collection’ Central Coast | 34
Clos Du Bois Sonoma County | 39
Franciscan Napa Valley | 40
Rutherford Hills Napa Valley | 43
Markham Napa Valley | 44
Chateau St. Michelle ‘Canoe Ridge’ Columbia Valley | 48
Stags Leap Napa Valley | 65
CABERNET SAUVIGNON
Cycles Gladiator California | 24
Pavilion Napa Valley | 32
Avalon California | 32
Hess Select California | 34
William Hill Napa Valley | 36
Hogue ‘Genesis’ Columbia Valley | 40
Frei Brothers’ ‘Reserve’ Alexander Valley | 40
Kendall Jackson ‘Vintners Reserve’ California | 42
Gundlach Bundschu Sonoma Valley | 48
Sequoia Grove Napa Valley | 52
Clos Du Val Napa Valley | 54
Robert Mondavi Napa Valley | 55
Stags Leap Napa Valley | 75
Cakebread Napa Valley | 85
Opus One Napa Valley | 175 |